Page 128 - Spindelhubgetriebe
P. 128
4 HUBGETRIEBE & KEGELRADGETRIEBE | VERBINDUNGSWELLEN
Standardkupplung KUZ
Kupplung mit Nut und Gewindestift
Passfedernut nach
Gewindestift DIN 6885 Blatt 1
Maße
Baugröße D A L L1 a f ds L1 Gewinde- Anzugsmoment
abgesetzte Nabe Stern lange Nabe stift Nm
KUZ-09 20 - 30 10 10 5 - - M4 1,5
KUZ-14 27,5 - 44 16 12 7,8 - - M6 (M4) 4,8 (1,5)
KUZ-19 34,5 - 51 19 13 9,6 12 - M6 4,8
KUZ-24 40 - 66 25 16 10 17 40 M5 2
KUZ-28 55 - 78 30 18 10 26 - M5 2
KUZ-38 65 - 90 35 20 15 29 60 M6 4,8
KUZ-45 80 66 114 45 24 15 37 - M8 10
KUZ-55 95 75 126 50 26 20 45 - M8 10
KUZ-60 105 85 140 56 28 20 50 - M8 10
KUZ-70 120 98 160 65 30 20 59 - M10 17
KUZ-75 135 115 185 75 35 20 67 - M10 17
KUZ-90 160 135 210 85 40 25 79 - M10 17
Drehmomente
Nenn- max. max. Gewicht Torsionssteife Massenträgheits-
Baugröße Drehmoment Drehmoment Drehzahl Shore-Härte Material* gebohrt Ctdyn moment
Nm Nm min -1 Stern kg Nm/rad 10-³kgm²
KUZ-09 3 6 28000 92A A 0,05 - -
KUZ-14 4,5 4,5 20000 55D S 0,14 254 0,02
KUZ-19 7,3 7,3 14000 55D S 0,27 274 0,03
KUZ-24 17 34 14000 98A S 0,34 2920 0,1
KUZ-28 60 120 10600 98A S 0,9 9930 0,4
KUZ-38 160 320 8500 98A S 1,5 26770 1,4
KUZ-45 325 650 7100 98A G 2,35 48570 2,5
KUZ-55 450 900 6000 98A G 3,55 54500 6,1
KUZ-60 625 1050 5600 98A G 4,85 65290 10,2
KUZ-70 625 1250 4750 98A G 7,4 94970 20,3
KUZ-75 900 1300 4250 98A G 10,8 129510 37,1
KUZ-90 1500 3000 3550 98A G 17,7 197500 84
*A = Aluminium, S = Sinterstahl, G = Gusseisen
128 Spindelhubgetriebe

