Page 12 - Führungswellen Linearkugellager Nutwellenführungen
P. 12

WR/WH PRÄZISIONSFÜHRUNGSWELLEN



           WRS 1  Rostarme Vollwellen, induktiv gehärtet, HRC 55+/-3, geschliffen, Werkstoff X-46Cr13 (1.4034)
           WRS 2   Rostarme und säurebeständige Vollwellen, induktiv gehärtet, HRC 56+/-3, Werkstoff X-90CrMoV18 (1.4112)
           WH       Hohlwellen induktiv gehärtet, HRC 62±2, geschliffen, Werkstoff C60 o.100Cr 6 (1.0601)

                   Wellendurch-   Innendurch-   Gewicht   Wellen-    Herstelllängen   Randhärtetiefe   Standard-
                     messer       messer*    je Meter   kurzzeichen      max.        Rht (max)**    toleranz
                       ∅                                                                            ISO h6
                      mm           mm          kg        WRS 1           mm             mm            µm

                       4                      0,100     WRS 1 - 4        3000       durchgehärtet    0  -8
                       5                      0,154     WRS 1 - 5        5200         0,5 - 0,8      0  -8
                       6                      0,222     WRS 1 - 6        6200         0,5 - 0,8      0  -9
                       8                      0,395     WRS 1 - 8        6200         0,6 - 0,9      0  -9
                      10                      0,617     WRS 1 - 10       6200         0,7 - 1,0      0 -11
                      12                      0,888     WRS 1 - 12       6200         0,8 - 1,2      0 -11
                      14                      1,208     WRS 1 - 14       6200         0,9 - 1,3      0 -11
                       15                     1,387     WRS 1 - 15       6200         1,1 - 1,5      0 -11
                       16                     1,578     WRS 1 - 16       6200         1,1 - 1,5      0 -11
                       20                     2,466     WRS 1 - 20       6200         1,2 - 1,5      0 -13
                       25                     3,853     WRS 1 - 25       6200         1,5 - 1,7      0 -13
                       30                     5,549     WRS 1 - 30       6200         1,5 - 1,9      0 -13
                       40                     9,865     WRS 1 - 40       6200         2,5 - 3,0      0 -13
                       50                     15,41     WRS 1 - 50       6200         2,7 - 3,2      0 -13
                       60                     22,2      WRS 1 - 60       6200         2,9 - 3,3      0 -16
                                                         WRS 2
                       4                      0,100     WRS 2 - 4        3000       durchgehärtet    0  -5
                       5                      0,154     WRS 2 - 5        5200         0,5 - 0,8      0  -8
                       6                      0,222     WRS 2 - 6        6200         0,5 - 0,8      0  -9
                       8                      0,395     WRS 2 - 8        6200         0,6 - 0,9      0  -9
                      10                      0,617     WRS 2 - 10       6200         0,7 - 1,0      0 -11
                      12                      0,888     WRS 2 - 12       6200         0,8 - 1,2      0 -11
                      14                      1,208     WRS 2 - 14       6200         0,9 - 1,3      0 -11
                       15                     1,387     WRS 2 - 15       6200         1,1 - 1,5      0 -11
                       16                     1,578     WRS 2 - 16       6200         1,1-  1,5      0 -11
                       20                     2,466     WRS 2 - 20       6200         1,2 - 1,6      0 -13
                       25                     3,853     WRS 2 - 25       6200         1,5 - 1,7      0 -13
                       30                     5,549     WRS 2 - 30       6200         1,5 - 1,9      0 -13
                       40                     9,865     WRS 2 - 40       6200         2,5 - 3,0      0 -13
                       50                     15,41     WRS 2 - 50       6200         2,7 - 3,2      0 -13
                       60                     22,2      WRS 2 - 60       6200         2,9 - 3,3      0 -16
                                                          WH
                      12            4         0,79       WH - 12         6200         0,6 - 1,3      0 -11
                      14            7         0,91       WH - 14         6200         0,6 - 1,3      0 -11
                      16            7         1,28       WH - 16         6200         0,6 - 1,6      0 -11
                      20            14        1,25       WH - 20         6200         0,9 - 1,6      0 -13
                      25           15,6       2,35       WH - 25         6200         0,9 - 1,8      0 -13
                      30           18,3        3,5       WH - 30         6200         0,9 - 2,0      0 -13
                      40            28        4,99       WH - 40         6200         1,5 - 2,5      0 -16
                      50           29,7       9,91       WH - 50         6200         1,5 - 3,0      0 -16
                      60            36        14,2       WH - 60         6200         2,2 - 3,0      0 -19
                      80            57        19,43      WH - 80         6200         2,2 - 3,0      0 -19

                                             Andere Durchmesser und Materialien auf Anfrage
                               *Standardwert. Wir behalten uns vor, im Einzelfall andere Innendurchmesser zu liefern.
                            **chargenabhängig können die Präzisionswellen bis einschließlich ∅ 10 mm durchgehärtet sein.
                                   Die Rht ist nach DIN 6773 definiert. Details teilen wir auf Anfrage gerne mit.




        12  Kapitel 1 Präzisionsführungswellen
   7   8   9   10   11   12   13   14   15   16   17